British United Airways
Dates of Operation:- 27 June 1960 to November 1970
Headquarters:- Westminster, London, England
Fleet Size:-
Destinations:-
Website
Overview
Codes
IATA Code xx
ICAO Code xxx
Current Fleet
On Order
History
xxx
Timeline
Routes
Fleet Summary
BAC 111 19
Vickers Viscount 13
Douglas DC-3 (C-47) 12
Bristol Britannia 9
Bristol 170 4
Vickers VC.10 4
Douglas DC-6 (C-118) 3
Douglas DC-4 (C-54) 3
Handley-Page Herald 3
De Havilland DH-114 Heron 1
Historic Fleet
G-AXJM BAC 111‑501EX 214 25-Mar-1970 01-Dec-1970
G-AXJK BAC 111‑501EX 191 05-Mar-1970 01-Dec-1970
G-AXJL BAC 111‑501EX 209 03-Mar-1970 01-Dec-1970
G-AWYV BAC 111‑501EX 178 26-Jun-1969 01-Dec-1970
G-AWYU BAC 111‑501EX 177 17-Jun-1969 01-Dec-1970
G-AWYT BAC 111‑501EX 176 13-May-1969 01-Dec-1970
G-AWYS BAC 111‑501EX 175 24-Apr-1969
G-AWYR BAC 111‑501EX 174 11-Apr-1969
G-AWKJ BAC 111‑408EF 128 03-Apr-1969 08-Oct-1969
G-APND Viscount 831 402 22-Feb-1967
G-APNE Viscount 831 403 06-Dec-1966
G-ASTJ BAC 111‑201AC 85 09-Nov-1965 01-Dec-1970
G-ASJC BAC 111‑201AC 7 06-Nov-1965 01-Dec-1970
G-ASJA BAC 111‑201AC 5 11-Oct-1965 31-Oct-1969
G-ASJD BAC 111‑201AC 8 05-Aug-1965 01-Dec-1970
G-ASJE BAC 111‑201AC 9 23-Jul-1965 01-Dec-1970
G-ASJG BAC 111‑201AC 11 06-Jul-1965 01-Dec-1970
G-ATDJ VC‑10‑1103 825 01-Jul-1965
G-ASJF BAC 111‑201AC 10 22-May-1965 01-Dec-1970
G-ASJH BAC 111‑201AC 12 17-Apr-1965 01-Dec-1970
G-ASJI BAC 111‑201AC 13 15-Apr-1965 01-Dec-1970
G-ASJJ BAC 111‑201AC 14 06-Apr-1965 14-Jan-1969
G-ASIX VC‑10‑1103 820 31-Oct-1964
G-ASIW VC‑10‑1103 819 30-Sep-1964
G-ASED Viscount 831 419 23-Dec-1962
G-AKNB C‑47‑DL 9043 01-Nov-1962
G-ARXZ DC‑6B 45326 24-Mar-1962 30-Sep-1964
G-AMJU C‑47B‑DK 25925 23-Jan-1962 01-Nov-1962
G-ARGR Viscount 708 14 23-Jan-1962 27-Apr-1966
G-ARER Viscount 708 12 23-Jan-1962 27-Apr-1966
G-ARBY Viscount 708 10 15-Jan-1962 21-Apr-1966
G-AREK C‑54A‑DC (DC‑4) 10365 07-Aug-1960
G-APNP DC‑6A/C 45532 01-Jul-1960 1965-12-
G-APNO DC‑6A/C 45531 01-Jul-1960 Sold to Air Ferry Dec-1965
G-AOXK DC‑4‑1009 42931 01-Jul-1960
G-AODG Viscount 736 77 01-Jul-1960
G-AODH Viscount 736 78 01-Jul-1960 30-Oct-1961
G-AOXU Viscount 804 248 01-Jul-1960 11-Nov-1962
G-AOXV Viscount 804 249 01-Jul-1960
G-APKG Viscount 804 395 01-Jul-1960
G-APND Viscount 831 402 01-Jul-1960
G-APNE Viscount 831 403 01-Jul-1960
G-APTB Viscount 833 424 01-Jul-1960 15-Dec-1969
G-APTC Viscount 833 425 01-Jul-1960 01-Oct-1969
G-APTD Viscount 833 426 01-Jul-1960
G-AMSV C‑47B‑DK 32820 23-May-1905
N6314C DC‑7 () 44278 18-May-1905 18-May-1905
G-AOVA Britannia 319 13207 17-May-1905 17-May-1905
G-ASJB BAC 111‑201AC 6 18-Mar-1964
G-ASVT BAC 111‑201AC 95
G-ALPN C‑47A‑DK 12158
G-ANCE Britannia 307F 12921
G-ANCH Britannia 309 12924
G-AOVI Britannia 312 12926
G-ASFV Britannia 313 13232
G-ARWZ Britannia 313 13233
G-ARXA Britannia 313 13234
G-AOVE Britannia 312 13236
G-ATGD Britannia 314 13393
G-APNA Britannia 317 13425
G-APNB Britannia 317 13426
G-ASFU Britannia 313 13431
G-AMZG C‑47B‑DK 33416
G-APNH DC‑4 (civil C‑54) 18333
G-AOFW DC‑4 (civil C‑54) 10351
G-ANYB C‑54B‑DC (DC‑4) 10528
G-AMPZ C‑47B‑DK 32872
G-ARBY Viscount 708 10
G-ARGR Viscount 708 14
G-ARER Viscount 708 12
G-ANCD Britannia 307F 12920
G-ASED Viscount 831 419
G-APTD Viscount 833 426 19-Feb-1970
G-ASBP Herald 204 163
G-ARTA VC‑10‑1109 803
G-APWA Herald 100 149 1962-06- 1962-06-
G-APID C‑54A‑DC (DC‑4) 10408 1961-01- 1961-03-
Create Your Own Website With Webador