Condor
Dates of Operation:- 21 December 1955 to present
Headquarters:- Postfach 1164, Kelsterbach, West Germany
Fleet Size:-
Destinations:-
Website
Overview
Codes
IATA Code DE
ICAO Code CFG
Current Fleet
Airbus A321 18
Airbus A330 17
Airbus A320 11
Boeing 757 7
Airbus A320 5
Boeing 757 2
Airbus A330 1
Airbus A321 1
D-ANRQ A330‑941 2079 27-Dec-2024
D-ANCY A320‑271N 12303 02-Dec-2024
EC-MUA B.777‑212(ER) 28524 07-Nov-2024
D-ANLB A321‑271NX 12040 18-Oct-2024
D-ANMW A321‑271NX 12057 18-Sep-2024
D-ANMY A321‑271NX 11986 29-Aug-2024
D-ANMX A321‑271NX 12098 09-Aug-2024
D-ANLA A321‑271NX 12006 19-Jul-2024
D-ANMZ A321‑271NX 11825 19-Jun-2024
D-ANRP A330‑941 2065 11-Jun-2024
D-ANRC A330‑941 1959 31-May-2024
LZ-FBK A320‑214 (s) 7345 17-May-2024
9A-SHO A320‑214 3840 11-May-2024
LY-VUT A320‑232 3275 07-May-2024
LZ-FBD A320‑214 2596 06-May-2024
LZ-FBG A320‑214 (s) 6012 30-Apr-2024
LZ-FBI A320‑214 (s) 7264 30-Apr-2024
9A-IRM A320‑214 3972 29-Apr-2024
LZ-FBH A320‑214 (s) 7238 29-Apr-2024
EC-NTX A330‑343E 1597 24-Apr-2024
D-ANCZ A320‑271N 12031 24-Apr-2024
D-ANRO A330‑941 2058 25-Mar-2024
D-ANRN A330‑941 2055 29-Feb-2024
D-ANRG A330‑941 1988 15-Jan-2024
D-AIAB A321‑211 (s) 6511 18-Dec-2023
D-ANRT A330‑941 2053 18-Dec-2023
D-AIAA A321‑211 (s) 6767 05-Dec-2023
D-ANRM A330‑941 2049 24-Nov-2023
LY-MHL A320‑216 4108 02-Nov-2023
LY-VUT A320‑232 3275 29-Oct-2023
D-ANRF A330‑941 1961 29-Sep-2023
D-ANRB A330‑941 1958 02-Sep-2023
D-ANRL A330‑941 2044 25-Jul-2023
D-ANRK A330‑941 2040 27-Jun-2023
D-ANRD A330‑941 1972 26-May-2023
LY-PLW A330‑243 1014 13-May-2023
LZ-LAH A320‑214 2540 11-May-2023
LZ-FBK A320‑214 (s) 7345 11-May-2023
LZ-LAJ A320‑214 2764 10-May-2023
9A-SHO A320‑214 3840 10-May-2023
LZ-LAK A320‑214 1615 09-May-2023
LY-NRU A320‑214 3596 07-May-2023
9A-IRM A320‑214 3972 06-May-2023
LZ-FBG A320‑214 (s) 6012 04-May-2023
LY-NRU A320‑214 3596 01-May-2023
D-ANRJ A330‑941 2033 07-Apr-2023
LY-VUT A320‑232 3275 01-Apr-2023
LY-CCK A320‑232 2210 31-Mar-2023
LY-MAC A330‑243 1047 31-Mar-2023
EC-MAJ A330‑243 992 18-Mar-2023
D-ANRE A330‑941 1971 15-Mar-2023
EC-NUI A330‑243 963 20-Feb-2023
OO-ABF A330‑941 1844 05-Feb-2023
D-ANRI A330‑941 2026 03-Feb-2023
OO-ABG A330‑941 1861 16-Jan-2023
D-ANRH A330‑941 2024 29-Dec-2022
D-ANRA A330‑941 1966 19-Dec-2022
9H-SMG A330‑343E 1533 20-Nov-2022
LY-HMD A320‑233 4906 04-Nov-2022
9H-SMF A330‑343E 1531 12-Sep-2022
D-AIAS A321‑211 (s) 6122 05-Aug-2022
LY-CCK A320‑232 2210 15-Jul-2022
LY-HMD A320‑233 4906 05-Jul-2022
9H-SMD A330‑343E 1382 02-Jul-2022
D-AIYA A330‑243 824 02-Jun-2022
9H-AHUB A340‑313E 835 02-Jun-2022
D- A330‑243 1521 02-Jun-2022
LY-FJI A320‑232 2157 19-May-2022
LZ-FBK A320‑214 (s) 7345 17-May-2022
LY-VUT A320‑232 3275 11-May-2022
LZ-FBK A320‑214 (s) 7345 06-May-2022
D-AIYB A330‑243 852 05-Apr-2022
LZ-FBG A320‑214 (s) 6012 02-Apr-2022
D-AIYD A330‑243 991 08-Mar-2022 27-Jun-2024
D-AICU A320‑214 3767 23-Feb-2022
D-AIYC A330‑243 975 30-Oct-2021 2024-04-
D-AICJ A320‑212 1402 31-Jan-2021 06-May-2021
D-AICP A320‑214 2142 06-Aug-2020
D-AICS A320‑214 4478 03-Aug-2020
D-AICR A320‑214 4463 27-Jul-2020
D-ATCA A321‑211 4334 12-Jul-2020
D-ATCC A321‑211 (s) 6501 11-Jul-2020
D-ATCB A321‑211 (s) 6432 02-Jul-2020
D-ATCF A321‑211 5843 18-Jun-2020
D-AIAF A321‑211 (s) 6459 31-May-2020
D-ATCG A321‑211 6005 14-May-2020
D-AICI A320‑212 1381 04-Feb-2020
EC-MTT A330‑223 454 04-Jan-2020
D-ATCH A320‑212 1437 05-Dec-2019
D-ATCF A321‑211 5843 05-Nov-2019
D-AICJ A320‑212 1402 08-Oct-2019
YL-LDB A321‑211 2342 07-Oct-2019
YL-LCS A320‑214 566 01-Oct-2019
D-ATCF A321‑211 5843 24-Jul-2019
YL-LDA A321‑211 2903 17-May-2019
D-ATCG A321‑211 6005 16-May-2019
D-AIAI A321‑211 (s) 7127 15-May-2019
YL-LCY A321‑211 4461 10-May-2019
EC-MVF A320‑212 1381 01-May-2019
EC-NAC A320‑212 1416 30-Apr-2019
G-VYGK A330‑243 1498 30-Apr-2019
EC-NAD A320‑212 1437 15-Apr-2019
D-ATCB A321‑211 (s) 6432 13-Apr-2019
D-ABOP B.757‑3CQ (w) 32241 03-Apr-2019 2020-06-
EC-MVG A320‑212 1402 13-Mar-2019
LY-VEI A320‑233 902 18-Feb-2019
EC-NAD A320‑212 1437 13-Feb-2019
EC-MVH A320‑214 2142 06-Feb-2019
EC-MTJ A320‑214 1954 12-Jan-2019
D-ABOR B.757‑3CQ (w) 32242 08-Jan-2019 2020-06-
LY-VEI A320‑233 902 08-Dec-2018
G-TCCI A330‑243 728 30-Nov-2018
LY-VEQ A320‑232 709 23-Nov-2018
EC-MVH A320‑214 2142 22-Nov-2018
LY-VEB A320‑214 1571 21-Nov-2018
G-TCCG A330‑243 251 15-Nov-2018
G-TCCF A330‑243 248 15-Nov-2018
YL-LCO A320‑214 1873 02-Nov-2018
D-AIAF A321‑211 (s) 6459 08-Oct-2018
EC-MXJ A320‑214 876 16-Sep-2018
LY-ONJ A320‑214 4203 01-Jul-2018
LY-VET A319‑112 1778 17-Jun-2018
YL-LCU A320‑214 1762 14-Jun-2018
EC-MVH A320‑214 2142 12-Jun-2018
LY-PGC B.737‑4S3 25596 07-Jun-2018
LY-GTW B.737‑4Q8 24332 07-Jun-2018
D-ATCD A321‑211 (s) 6639 02-Jun-2018
D-ATCC A321‑211 (s) 6501 01-Jun-2018
D-ATCE A321‑211 (s) 6979 01-Jun-2018
LY-NVX A320‑232 2689 29-May-2018
LY-NVY A320‑232 1909 25-May-2018
LY-MGC B.737‑4Y0 24904 22-May-2018
D-ATCB A321‑211 (s) 6432 05-May-2018
D-ATCB A321‑211 (s) 6432 05-May-2018
EC-MVF A320‑212 1381 04-May-2018
OO-TCT A320‑212 1402 29-Apr-2018
LY-VEV A320‑211 211 27-Apr-2018
LY-VEN A320‑233 1626 27-Apr-2018
CS-TQP A330‑202 211 26-Apr-2018
LY-VEF A320‑214 828 22-Apr-2018
D-ABOG B.757‑330 (w) 29014 16-Apr-2018 17-Jul-1905
LY-VEI A320‑233 902 03-Apr-2018
LY-VEB A320‑214 1571 27-Mar-2018
EC-MTJ A320‑214 1954 21-Mar-2018
D-ATCA A321‑211 4334 21-Mar-2018
G-TCAE A320‑214 1954 01-Mar-2018
On Order
History
xxx
Timeline
Routes
Fleet Summary
Airbus A320 38
Boeing 757 35
Boeing 767 23
Airbus A321 19
Boeing 727 16
Airbus A330 16
Boeing 737-300 11
Boeing 707 8
Airbus A300 8
Airbus A310 6
Douglas DC-10 5
Boeing 737-200 4
Boeing 747 4
Vickers Viscount 4
Boeing 737-100 3
Vickers Viking 3
Boeing 737-700 2
Lockheed Starliner 2
Fokker F27 2
Airbus A319 1
Douglas DC-8 1
Boeing 737-400 1
BAe 125 1
Historic Fleet
D-ANRQ A330‑941 2079 27-Dec-2024
D-ANCY A320‑271N 12303 02-Dec-2024
EC-MUA B.777‑212(ER) 28524 07-Nov-2024
D-ANLB A321‑271NX 12040 18-Oct-2024
D-ANMW A321‑271NX 12057 18-Sep-2024
D-ANMY A321‑271NX 11986 29-Aug-2024
D-ANMX A321‑271NX 12098 09-Aug-2024
D-ANLA A321‑271NX 12006 19-Jul-2024
D-ANMZ A321‑271NX 11825 19-Jun-2024
D-ANRP A330‑941 2065 11-Jun-2024
D-ANRC A330‑941 1959 31-May-2024
LZ-FBK A320‑214 (s) 7345 17-May-2024
9A-SHO A320‑214 3840 11-May-2024
LY-VUT A320‑232 3275 07-May-2024
LZ-FBD A320‑214 2596 06-May-2024
LZ-FBG A320‑214 (s) 6012 30-Apr-2024
LZ-FBI A320‑214 (s) 7264 30-Apr-2024
9A-IRM A320‑214 3972 29-Apr-2024
LZ-FBH A320‑214 (s) 7238 29-Apr-2024
EC-NTX A330‑343E 1597 24-Apr-2024
D-ANCZ A320‑271N 12031 24-Apr-2024
D-ANRO A330‑941 2058 25-Mar-2024
D-ANRN A330‑941 2055 29-Feb-2024
D-ANRG A330‑941 1988 15-Jan-2024
D-AIAB A321‑211 (s) 6511 18-Dec-2023
D-ANRT A330‑941 2053 18-Dec-2023
D-AIAA A321‑211 (s) 6767 05-Dec-2023
D-ANRM A330‑941 2049 24-Nov-2023
LY-MHL A320‑216 4108 02-Nov-2023
LY-VUT A320‑232 3275 29-Oct-2023
D-ANRF A330‑941 1961 29-Sep-2023
D-ANRB A330‑941 1958 02-Sep-2023
D-ANRL A330‑941 2044 25-Jul-2023
D-ANRK A330‑941 2040 27-Jun-2023
D-ANRD A330‑941 1972 26-May-2023
LY-PLW A330‑243 1014 13-May-2023
LZ-LAH A320‑214 2540 11-May-2023
LZ-FBK A320‑214 (s) 7345 11-May-2023
LZ-LAJ A320‑214 2764 10-May-2023
9A-SHO A320‑214 3840 10-May-2023
LZ-LAK A320‑214 1615 09-May-2023
LY-NRU A320‑214 3596 07-May-2023
9A-IRM A320‑214 3972 06-May-2023
LZ-FBG A320‑214 (s) 6012 04-May-2023
LY-NRU A320‑214 3596 01-May-2023
D-ANRJ A330‑941 2033 07-Apr-2023
LY-VUT A320‑232 3275 01-Apr-2023
LY-CCK A320‑232 2210 31-Mar-2023
LY-MAC A330‑243 1047 31-Mar-2023
EC-MAJ A330‑243 992 18-Mar-2023
D-ANRE A330‑941 1971 15-Mar-2023
EC-NUI A330‑243 963 20-Feb-2023
OO-ABF A330‑941 1844 05-Feb-2023
D-ANRI A330‑941 2026 03-Feb-2023
OO-ABG A330‑941 1861 16-Jan-2023
D-ANRH A330‑941 2024 29-Dec-2022
D-ANRA A330‑941 1966 19-Dec-2022
9H-SMG A330‑343E 1533 20-Nov-2022
LY-HMD A320‑233 4906 04-Nov-2022
9H-SMF A330‑343E 1531 12-Sep-2022
D-AIAS A321‑211 (s) 6122 05-Aug-2022
LY-CCK A320‑232 2210 15-Jul-2022
LY-HMD A320‑233 4906 05-Jul-2022
9H-SMD A330‑343E 1382 02-Jul-2022
D-AIYA A330‑243 824 02-Jun-2022
9H-AHUB A340‑313E 835 02-Jun-2022
D- A330‑243 1521 02-Jun-2022
LY-FJI A320‑232 2157 19-May-2022
LZ-FBK A320‑214 (s) 7345 17-May-2022
LY-VUT A320‑232 3275 11-May-2022
LZ-FBK A320‑214 (s) 7345 06-May-2022
D-AIYB A330‑243 852 05-Apr-2022
LZ-FBG A320‑214 (s) 6012 02-Apr-2022
D-AIYD A330‑243 991 08-Mar-2022 27-Jun-2024
D-AICU A320‑214 3767 23-Feb-2022
D-AIYC A330‑243 975 30-Oct-2021 2024-04-
D-AICJ A320‑212 1402 31-Jan-2021 06-May-2021
D-AICP A320‑214 2142 06-Aug-2020
D-AICS A320‑214 4478 03-Aug-2020
D-AICR A320‑214 4463 27-Jul-2020
D-ATCA A321‑211 4334 12-Jul-2020
D-ATCC A321‑211 (s) 6501 11-Jul-2020
D-ATCB A321‑211 (s) 6432 02-Jul-2020
D-ATCF A321‑211 5843 18-Jun-2020
D-AIAF A321‑211 (s) 6459 31-May-2020
D-ATCG A321‑211 6005 14-May-2020
D-AICI A320‑212 1381 04-Feb-2020
EC-MTT A330‑223 454 04-Jan-2020
D-ATCH A320‑212 1437 05-Dec-2019
D-ATCF A321‑211 5843 05-Nov-2019
D-AICJ A320‑212 1402 08-Oct-2019
YL-LDB A321‑211 2342 07-Oct-2019
YL-LCS A320‑214 566 01-Oct-2019
D-ATCF A321‑211 5843 24-Jul-2019
YL-LDA A321‑211 2903 17-May-2019
D-ATCG A321‑211 6005 16-May-2019
D-AIAI A321‑211 (s) 7127 15-May-2019
YL-LCY A321‑211 4461 10-May-2019
EC-MVF A320‑212 1381 01-May-2019
EC-NAC A320‑212 1416 30-Apr-2019
G-VYGK A330‑243 1498 30-Apr-2019
EC-NAD A320‑212 1437 15-Apr-2019
D-ATCB A321‑211 (s) 6432 13-Apr-2019
D-ABOP B.757‑3CQ (w) 32241 03-Apr-2019 2020-06-
EC-MVG A320‑212 1402 13-Mar-2019
LY-VEI A320‑233 902 18-Feb-2019
EC-NAD A320‑212 1437 13-Feb-2019
EC-MVH A320‑214 2142 06-Feb-2019
EC-MTJ A320‑214 1954 12-Jan-2019
D-ABOR B.757‑3CQ (w) 32242 08-Jan-2019 2020-06-
LY-VEI A320‑233 902 08-Dec-2018
G-TCCI A330‑243 728 30-Nov-2018
LY-VEQ A320‑232 709 23-Nov-2018
EC-MVH A320‑214 2142 22-Nov-2018
LY-VEB A320‑214 1571 21-Nov-2018
G-TCCG A330‑243 251 15-Nov-2018
G-TCCF A330‑243 248 15-Nov-2018
YL-LCO A320‑214 1873 02-Nov-2018
D-AIAF A321‑211 (s) 6459 08-Oct-2018
EC-MXJ A320‑214 876 16-Sep-2018
LY-ONJ A320‑214 4203 01-Jul-2018
LY-VET A319‑112 1778 17-Jun-2018
YL-LCU A320‑214 1762 14-Jun-2018
EC-MVH A320‑214 2142 12-Jun-2018
LY-PGC B.737‑4S3 25596 07-Jun-2018
LY-GTW B.737‑4Q8 24332 07-Jun-2018
D-ATCD A321‑211 (s) 6639 02-Jun-2018
D-ATCC A321‑211 (s) 6501 01-Jun-2018
D-ATCE A321‑211 (s) 6979 01-Jun-2018
LY-NVX A320‑232 2689 29-May-2018
LY-NVY A320‑232 1909 25-May-2018
LY-MGC B.737‑4Y0 24904 22-May-2018
D-ATCB A321‑211 (s) 6432 05-May-2018
D-ATCB A321‑211 (s) 6432 05-May-2018
EC-MVF A320‑212 1381 04-May-2018
OO-TCT A320‑212 1402 29-Apr-2018
LY-VEV A320‑211 211 27-Apr-2018
LY-VEN A320‑233 1626 27-Apr-2018
CS-TQP A330‑202 211 26-Apr-2018
LY-VEF A320‑214 828 22-Apr-2018
D-ABOG B.757‑330 (w) 29014 16-Apr-2018 17-Jul-1905
LY-VEI A320‑233 902 03-Apr-2018
LY-VEB A320‑214 1571 27-Mar-2018
EC-MTJ A320‑214 1954 21-Mar-2018
D-ATCA A321‑211 4334 21-Mar-2018
G-TCAE A320‑214 1954 01-Mar-2018
D-ABOE B.757‑330 (w) 29012 02-Feb-2018 2023-05-
D-ABOF B.757‑330 (w) 29013 19-Jan-2018 2023-06-
YL-LCQ A321‑231 2211 06-Jan-2018
LY-VEL A320‑232 1998 16-Dec-2017
OM-GEX B.737‑8AS (w) 29919 15-Dec-2017
OM-JEX B.737‑8AS (w) 29932 06-Dec-2017
LY-VEG A321‑211 2115 13-Nov-2017
C-GTSZ A330‑243 971 01-Nov-2017
LZ-BVL B.737‑33S (w) 29072 08-Jun-2017
LY-VEE A321‑212 827 11-May-2017
LY-VEF A320‑214 828 25-Apr-2017
LY-VEI A320‑233 902 25-Apr-2017
G-DAJC B.767‑31K(ER) (w) 27206 27-Nov-2016
G-TCCB B.767‑31K(ER) (w) 28865 31-Oct-2016
OO-TCV A320‑214 1968 21-Jul-2016
D-ABUP B.767‑3Q8(ER) (w) 30048 15-Jul-2016 01-Feb-2023
D-ABUO B.767‑3Q8(ER) (w) 29387 01-Jul-2016 2022-10-
OO-TCT A320‑212 1402 15-Jun-2016
OO-TCV A320‑214 1968 01-Jun-2016
OO-TCT A320‑212 1402 13-May-2016
9H-TQM A340‑313X 117 17-Mar-2016
D-ABUT B.767‑3Q8(ER) (w) 29383 12-Mar-2016 2022-11-
OO-TCV A320‑214 1968 16-Jan-2016
CS-TFZ A330‑243 1008 04-Jan-2016
CS-TQZ A340‑313X 202 10-Dec-2015
OO-TCT A320‑212 1402 22-Nov-2015
D-ATYG B.767‑304(ER) (w) 29137 15-Nov-2015
G-DAJC B.767‑31K(ER) (w) 27206 15-Nov-2015
G-TCCA B.767‑31K(ER) (w) 27205 01-Nov-2015
G-TCCB B.767‑31K(ER) (w) 28865 31-Oct-2015
OO-TCX A320‑212 1381 02-Oct-2015
N351AX B.767‑33A(ER) 27908 17-Jun-2015
D-AIAH A321‑211 (s) 6615 22-May-2015 2018-12-
D-ABUS B.767‑38E(ER) (w) 30840 09-May-2015 23-Nov-2021
D-AIAG A321‑211 (s) 6590 08-May-2015
LY-VEL A320‑232 1998 25-Apr-2015
D-AIAF A321‑211 (s) 6459 09-Feb-2015
D-AIAE A321‑211 (s) 6376 01-Dec-2014 15-Nov-2018
G-TCCB B.767‑31K(ER) (w) 28865 07-Nov-2014
G-TCCA B.767‑31K(ER) (w) 27205 05-Nov-2014
G-DAJC B.767‑31K(ER) (w) 27206 30-Oct-2014
N351AX B.767‑33A(ER) 27908 24-Jun-2014
D-AIAD A321‑211 (s) 6053 07-Apr-2014
D-AIAC A321‑211 (s) 5969 13-Feb-2014
G-TCCB B.767‑31K(ER) (w) 28865 30-Jan-2014
G-TCCA B.767‑31K(ER) (w) 27205 18-Dec-2013
G-DAJC B.767‑31K(ER) (w) 27206 31-Oct-2013
D-AIAB A321‑211 5603 30-May-2013 31-Jan-2014
YL-LCK A320‑214 936 25-Apr-2013
D-ABUM B.767‑31B(ER) (w) 25170 27-Oct-2012 2023-06-
D-AXLE B.737‑8Q8 (w) 30724 25-Aug-2012
D-AIAA A321‑211 1607 30-Apr-2012 2018-07-
D-ABUL B.767‑31B(ER) (w) 26259 24-Mar-2012 26-Mar-2021
G-DAJC B.767‑31K(ER) (w) 27206 06-Nov-2011
D-ABUK B.767‑343(ER) (w) 30009 26-Aug-2011
D-AICA A320‑212 774 10-Mar-2009
D-AICC A320‑212 809 10-Mar-2009
D-AICD A320‑212 884 10-Mar-2009
D-AICE A320‑212 894 10-Mar-2009
D-AICF A320‑212 905 10-Mar-2009
D-AICG A320‑212 957 10-Mar-2009
D-AICH A320‑212 971 10-Mar-2009
D-AICI A320‑212 1381 10-Mar-2009 25-Jun-2015
D-AICJ A320‑212 1402 10-Mar-2009 27-Feb-2015
D-AICK A320‑212 1416 10-Mar-2009 07-Mar-2018
D-AICL A320‑212 1437 10-Mar-2009 06-Mar-2018
D-AICN A320‑214 1968 10-Mar-2009 23-Mar-2015
OO-TCB A320‑231 357 06-Nov-2003
D-ABUW B.767‑3Z9(ER) 30331 11-Apr-2003
D-ABUV B.767‑3Z9(ER) 29867 11-Mar-2003 27-Feb-2004
D-ABON B.757‑330 (w) 29023 02-Jun-2000 18-Jul-1905
D-ABOM B.757‑330 (w) 29022 17-May-2000 18-Jul-1905
D-ABOL B.757‑330 (w) 29021 29-Apr-2000 18-Jul-1905
D-ABOK B.757‑330 (w) 29020 25-Mar-2000 17-Jul-1905
D-ABOI B.757‑330 (w) 29018 22-Mar-2000 17-Jul-1905
D-ABOJ B.757‑330 (w) 29019 13-Mar-2000 17-Jul-1905
TF-FIW B.757‑27B 24838 04-Feb-2000
D-ABOA B.757‑330 (w) 29016 25-Jun-1999
D-ABOB B.757‑330 (w) 29017 20-May-1999
D-ABOC B.757‑330 (w) 29015 05-May-1999
OO-CTQ B.767‑33A(ER) 28159 01-May-1999
D-ABOH B.757‑330 (w) 30030 30-Mar-1999 18-Jul-1905
D-ABOG B.757‑330 (w) 29014 19-Mar-1999 2017-04-
D-ABOF B.757‑330 (w) 29013 13-Mar-1999 16-Mar-2017
D-ABOE B.757‑330 (w) 29012 10-Mar-1999 2017-02-
D-ADJO DC‑10‑30 47928 22-Mar-1995
D-ADLO DC‑10‑30 46917 24-Jan-1995
D-ABUI B.767‑330(ER) (w) 26988 12-Jan-1995 2023-06-
D-ABUH B.767‑330(ER) (w) 26986 29-Sep-1994 2024-04-
D-AICF A310‑203 237 01-May-1994
D-ABUF B.767‑330(ER) (w) 26985 08-Apr-1994 09-Feb-2024
D-ABNT B.757‑230 26436 10-Mar-1994 27-Jul-2004
D-ABUE B.767‑330(ER) (w) 26984 11-Oct-1993 09-Feb-2024
D-ABNS B.757‑230 26435 01-Apr-1993 15-Mar-2004
D-ABNR B.757‑230 26434 16-Mar-1993 19-Mar-2004
D-ABNP B.757‑230 26433 12-Feb-1993 23-Jan-2004
D-ABUD B.767‑330(ER) (w) 26983 15-Jan-1993 2023-11-
D-ABUC B.767‑330(ER) (w) 26992 11-Jan-1993 2024-04-
D-ABUB B.767‑330(ER) (w) 26987 04-Dec-1992 2023-11-
D-ABUA B.767‑330(ER) (w) 26991 02-Oct-1992 2023-06-
D-ABNO B.757‑230 25901 27-Jun-1992 05-Nov-2004
D-ABNN B.757‑230 25441 21-Apr-1992 15-Oct-2004
D-ABNM B.757‑230 25440 09-Apr-1992 23-Jan-2004
D-ABNL B.757‑230 25439 19-Mar-1992 15-Jan-2004
D-ABNK B.757‑230 25438 20-Feb-1992 28-Sep-2004
D-ABNI B.757‑230 25437 30-Jan-1992 15-Jan-2004
D-ABNH B.757‑230 25436 24-Jan-1992 23-Jan-2004
D-ABUZ B.767‑330(ER) (w) 25209 30-Jul-1991 13-Jun-2022
D-ABUY B.767‑330(ER) 25208 30-Jul-1991 15-Nov-1993
D-ABNF B.757‑230 25140 29-Jul-1991 2006-12-
D-ABUX B.767‑330(ER) 25137 13-Jul-1991
D-ABIC B.737‑530 24817 20-Dec-1990
D-ABIA B.737‑530 24815 20-Dec-1990
D-ABIB B.737‑530 24816 18-Dec-1990
D-ABNX B.757‑27B 24838 13-Oct-1990 04-Feb-2000
D-ABNE B.757‑230 24749 12-Jul-1990 19-Nov-2004
D-ABND B.757‑230 24748 24-May-1990
D-ABNZ B.757‑2T7 22960 21-Apr-1990 12-May-1992
D-ABNC B.757‑230 24747 11-Apr-1990
D-ABNB B.757‑230 24738 05-Apr-1990
D-ABNY B.757‑2T7 22781 04-Apr-1990 07-Apr-1992
D-ABNA B.757‑230 24737 19-Mar-1990
D-ABWH B.737‑330 24284 09-Mar-1989
D-ABWF B.737‑330 24283 23-Feb-1989
D-AIDC A310‑304 485 03-Nov-1988
D-AMAY A300B4‑103 20 11-Mar-1988
D-ABWE B.737‑330 23837 07-Mar-1988
D-ABWD B.737‑330 23836 18-Feb-1988
D-ABWC B.737‑330 23835 05-Nov-1987
D-ABWB B.737‑330 23834 22-Oct-1987
D-ABWA B.737‑330 23833 17-Sep-1987
D-AIBB A300B4‑2C 57 05-Jun-1987
D-AIDA A310‑304 434 09-Apr-1987
D-AICM A310‑203 356 22-May-1986
D-AHLK A300B4‑203 174 29-Jan-1986
D-AHLZ A300B4‑203 25 01-May-1985
D-AICP A310‑203 360 14-Feb-1985
D-AICN A310‑203 359 07-Feb-1985
D-AICM A310‑203 356 10-Jan-1985
D-ABUL B.707‑330B 19315 12-Apr-1984
D-AITB A300B4‑103 151 27-Mar-1984
D-AITA A300B4‑103 134 19-Mar-1984
D-AIBC A300B4‑2C 75 08-Apr-1983
D-AIBD A300B4‑2C 76 31-Mar-1983
D-AHLR B.727‑89 19138 01-Jun-1982
D-ABHX B.737‑230 22637 17-Mar-1982
D-ABHT B.737‑230 22636 30-Oct-1981
D-ABHD B.737‑230 22635 25-Jun-1981
D-ABFT B.737‑230 22402 19-Mar-1981 28-Nov-1988
D-ADSO DC‑10‑30 48252 22-Jan-1981
D-ADQO DC‑10‑30 46596 15-Dec-1979
D-ADPO DC‑10‑30 46595 21-Nov-1979
D-AIBF A300B4‑2C 77 19-Apr-1979
D-ABUJ B.707‑330C 20123 15-Feb-1979
D-ABYR B.747‑230B(SCD) 21643 11-Jan-1979
D-ABUF B.707‑330B 18928 24-Apr-1978
D-ABUJ B.707‑330C 20123 09-Apr-1978
D-ABUJ B.707‑330C 20123 23-Mar-1977
D-ABPI B.727‑230 20677 30-Nov-1976
D-ABKL B.727‑230 21114 12-Dec-1975
D-ABKK B.727‑230 21113 02-Dec-1975
D-ABTI B.727‑230 20790 29-Mar-1974
D-ABWI B.727‑230 20792 25-Mar-1974
D-ABVI B.727‑230 20791 22-Mar-1974
D-ABNI B.727‑230 20676 05-Mar-1973
D-ABMI B.727‑230 20675 02-Mar-1973 28-Nov-1988
D-ABYH B.747‑230B 20559 31-Mar-1972
D-ABYF B.747‑230B 20493 02-Apr-1971 14-Jun-1979
D-ABUG B.707‑330B 18929 01-Nov-1970
D-ABOC B.707‑430 17719 23-Mar-1970 24-Jun-1977
D-ABIN B.727‑30 18369 03-Jan-1970 22-Oct-1980
D-ABIL B.727‑30 18367 03-Jan-1969
D-ANUR Viscount 814 342 21-Jun-1968
D-ABIQ B.727‑30 18371 27-Mar-1968
D-ABIP B.727‑30 18370 02-Feb-1968
D-ADIM DC‑8‑32 45416 01-Jan-1968
D-ABIR B.727‑30 18933 08-Jun-1967
D-ABOV B.707‑330B 18462 23-Feb-1967
D-ABIK B.727‑30 18366 ex lsf Lufthansa 06-Apr-1966 To Boeing 15-Jan-1976 as N9233Z
D-ABIM B.727‑30 18368 08-Mar-1965
D-BARO F.27‑400 10270 05-Mar-1965
D-ANOL Viscount 814 339 12-Mar-1964
D-ANUR Viscount 814 342 15-Mar-1963
D-ANUN Viscount 814 338 05-Feb-1962
D-ANIP Viscount 814 341 01-Nov-1961
D-ADIL CV‑440‑0 470 31-Jul-1958
D-ABAB CV‑440‑0 464 07-Jul-1958
D- A321‑271NX 21-Jul-1905
D- A320‑271N 21-Jul-1905
D- A321‑271NX 21-Jul-1905
D- A320‑271N 21-Jul-1905
D- A321‑271NX 21-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 20-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A330‑941 19-Jul-1905
D- A321‑271NX 19-Jul-1905
D- A321‑271NX 18-Jul-1905
D- A321‑271NX 18-Jul-1905
D- A321‑271NX 18-Jul-1905
D- A321‑271NX 18-Jul-1905
D- A321‑271NX 18-Jul-1905
D- A320‑271N 18-Jul-1905
D- A320‑271N 18-Jul-1905
D- A330‑941 18-Jul-1905
D- A330‑941 18-Jul-1905
D-ABUU B.767‑3Q8(ER) 27993 12-Jul-1905
